Outline
| Name of property | YOICHI Vineyard Estate “KISIN” |
|---|---|
| Property address | 2206-8・2206-7 Nobori-cho, Yoichi-cho, Yoichi-gun, Hokkaido (Lot Number) |
| Transit | 10 minutes by car from JR Hakodate Main Line Yoichi Station |
| Zoning | None designated |
| Legal Building Coverage Ratio | None designated |
| Legal Floor Area Ratio | None designated |
| Land Category | Residential Land |
| Total Number of Buildings | 5 buildings |
| Land Area | 1,066.75sqm(Actual Measurement) |
| Construction Area | 1,400.71sqm(Total for all 5 buildings) |
| Gross Floor Area | 1,793.89sqm(Total for all 5 buildings) |
| Structure |
Wood-frame construction, 2-story building (Blocks 1 & 2) TBD (Block 5) |
| Building Confirmation Number | 第BVJ-SPR25-10-0226号(Block1) 第BVJ-SPR25-10-0230号(Block2) |
| Unit plan | 4LDK+Sauna+Maid Room+Wine Room "LA CAVE"(Block 1,2) TBD (Block 5) |
| Sales price | JPY 718,100,000 |
| Seller | Yoichi Dreams Co., Ltd. |
| Sales Agent |
Mitsui Fudosan Realty Co., Ltd. Minister of Land, Infrastructure, Transport and Tourism (15) No. 777 Member of the Real Estate Companies Association of Japan / Member of the Real Estate Distribution Management Association / Member of the Metropolitan Real Estate Fair Trade Council Kasumigaseki Building, 3-2-5 Kasumigaseki, Chiyoda-ku, Tokyo 100-6019 |
| Project Planning | Yoichi Dreams Co., Ltd. |
| Design & Supervision | Hikokonishi Architecture Inc. |
| Hotel Operating Company | Yoichi Dreams Co., Ltd. |
| Operation Type | Hotel Condominium |
- * If there is any discrepancy between the current condition and the floor plan or other documents, the current condition will take precedence.
- *All information is subject to change without notice.
- *In the event of a sale, a prescribed brokerage fee will apply.