Sales Overview
| Name of property | KISIN(TAMAYUKI) |
|---|---|
| Property address | 2206-11, Noboricho, Yoichi-cho, Yoichi-gun, Hokkaido, Japan |
| Transit | 10 minutes by car from JR Hakodate Main Line Yoichi Station |
| Zoning | None designated |
| Legal Building Coverage Ratio | None designated |
| Legal Floor Area Ratio | None designated |
| Land Category | Residential Land |
| Number of Units for Sale | 1 Residence |
| Land Area | 1,145.34sqm(Actual Measurement) |
| Construction Area | 278.59sqm |
| Gross Floor Area | 281.55sqm (including 29.91sqm basement level + 28.08sqm garage) |
| Structure | Wooden and Reinforced Concrete Structure, 1 Floor Above Ground / 1 Basement Level |
| Building Confirmation Number | No. R06 Confirmation Building Hokkaido Government 01715 |
| Unit plan | 2LDK+Sauna+Wine Room "LA CAVE" |
| Developer | Yoichi Dreams Co., Ltd. |
| Sales Agent | Mitsui Fudosan Realty Co., Ltd. Minister of Land, Infrastructure, Transport and Tourism (15) No. 777 Member of the Real Estate Companies Association of Japan / Member of the Real Estate Distribution Management Association / Member of the Metropolitan Real Estate Fair Trade Council Kasumigaseki Building, 3-2-5 Kasumigaseki, Chiyoda-ku, Tokyo 100-6019 |
| Design & Supervision | Hikokonishi Architecture Inc. |
| Construction Company | Kotake Kenchiku Komuten Ltd. |
| Hotel Operating Company | Yoichi Dreams Co., Ltd. |
| Operation Type | Hotel Condominium |
| Ownership Structure | Freehold Ownership |
| Date of Completion | July 2026 |
- * If there is any discrepancy between the current condition and the floor plan or other documents, the current condition will take precedence.
- * We apologize if the property has already been sold or rented.
- * A standard brokerage fee will be charged upon completion of the transaction.